Calculating Returns

The following tables show unit prices for the nine investment options available.

A guide to understanding unit prices and prices for previous years are at the bottom of the page.

The unit prices shown below are for the week commencing on the date shown.

Pre-mixed options
Week commencing Aggressive Growth
(This is the default option if you do not want to make an investment choice)
Moderate Stable
  Buy Price
Sell Price Buy Price
Sell Price Buy Price
Sell Price Buy Price
Sell Price
18 Feb 2012 0.9373 0.9337 1.0582 1.0549 1.2916 1.2890 1.2454 1.2429
11 Feb 2012 0.9386 0.9350 1.0589 1.0555 1.2912 1.2886 1.2444 1.2419
04 Feb 2012 0.9287 0.9252 1.0523 1.0489 1.2872 1.2846 1.2433 1.2408
28 Jan 2012 0.9276 0.9240 1.0482 1.0448 1.2805 1.2779 1.2369 1.2344
21 Jan 2012 0.9216 0.9181 1.0443 1.0409 1.2784 1.2758 1.2364 1.2340
14 Jan 2012 0.9127 0.9093 1.0356 1.0323 1.2701 1.2675 1.2310 1.2286
7 Jan 2012 0.9050 0.9016 1.0275 1.0243 1.2623 1.2598 1.2254 1.2229
31 Dec 2011 0.8989 0.8955 1.0220 1.0188 1.2572 1.2546 1.2223 1.2199
24 Dec 2011 0.8988 0.8954 1.0214 1.0182 1.2560 1.2535 1.2210 1.2185
17 Dec 2011 0.8980 0.8946 1.0203 1.0170 1.2539 1.2514 1.2186 1.2162
10 Dec 2011 0.9053 0.9019 1.0258 1.0225 1.2572 1.2547 1.2190 1.2165
3 Dec 2011 0.9008 0.8973 1.0202 1.0169 1.2514 1.2489 1.2147 1.2123
26 Nov 2011 0.8813 0.8779 1.0025 0.9993 1.2357 1.2333 1.2055 1.2030
19 Nov 2011 0.9037 0.9003 1.0223 1.0190 1.2517 1.2492 1.2133 1.2109
12 Nov 2011 0.9054 0.9019 1.0233 1.0200 1.2522 1.2497 1.2131 1.2107
5 Nov 2011 0.9054 0.9020 1.0232 1.0199 1.2516 1.2491 1.2119 1.2095
29 Oct 2011 0.9113 0.9078 1.0258 1.0225 1.2510 1.2485 1.2078 1.2054
22 Oct 2011 0.8858 0.8824 1.0023 0.9991 1.2304 1.2279 1.1960 1.1936
15 Oct 2011 0.8908 0.8874 1.0063 1.0031 1.2329 1.2305 1.1960 1.1936
8 Oct 2011 0.8771 0.8738 0.9959 0.9927 1.2261 1.2237 1.1954 1.1930
1 Oct 2011 0.8699 0.8666 0.9884 0.9853 1.2191 1.2167 1.1906 1.1882
24 Sep 2011 0.8657 0.8625 0.9862 0.9830 1.2184 1.2159 1.1919 1.1895
17 Sep 2011 0.8851 0.8817 1.0024 0.9992 1.2310 1.2286 1.1970 1.1946
10 Sep 2011 0.8853 0.8819 1.0027 0.9995 1.2312 1.2287 1.1970 1.1946
3 Sep 2011 0.8916 0.8883 1.0067 1.0035 1.2327 1.2302 1.1951 1.1927
27 Aug 2011 0.8759 0.8726 0.9921 0.9890 1.2196 1.2171 1.1870 1.1846
20 Aug 2011 0.8759 0.8726 0.9934 0.9903 1.2219 1.2195 1.1900 1.1876
13 Aug 2011 0.8778 0.8745 0.9939 0.9907 1.2211 1.2187 1.1879 1.1855
6 Aug 2011 0.8963 0.8929 1.0087 1.0055 1.2315 1.2291 1.1904 1.1881
30 July 2011 0.9208 0.9173 1.0299 1.0266 1.2481 1.2456 1.1974 1.1951
23 July 2011 0.9360 0.9325 1.0423 1.0390 1.2567 1.2542 1.1998 1.1974
16 July 2011 0.9341 0.9305 1.0393 1.0360 1.2542 1.2517 1.1978 1.1954
9 July 2011 0.9447 0.9412 1.0467 1.0434 1.2581 1.2556 1.1962 1.1938
2 July 2011 0.9344 0.9309 1.0372 1.0339 1.2499 1.2474 1.1913 1.1889

 

Asset class options
Week commencing Australian Shares Overseas Shares Property
  Buy Price
Sell Price Buy Price
Sell Price Buy Price
Sell Price
18 Feb 2012 1.0828 1.0787 1.1915 1.1858 1.2264 1.2202
11 Feb 2012 1.0970 1.0928 1.1853 1.1796 1.2257 1.2196
04 Feb 2012 1.0972 1.0930 1.1638 1.1582 1.2221 1.2160
28 Jan 2012 1.0949 1.0907 1.1642 1.1586 1.2165 1.2105
21 Jan 2012 1.0840 1.0799 1.1554 1.1499 1.2067 1.2006
14 Jan 2012 1.0700 1.0660 1.1387 1.1333 1.1979 1.1919
7 Jan 2012 1.0555 1.0515 1.1286 1.1232 1.1895 1.1835
31 Dec 2011 1.0592 1.0551 1.1142 1.1089 1.1880 1.1821
24 Dec 2011 1.0619 1.0579 1.1123 1.1070 1.1866 1.1807
17 Dec 2011 1.0834 1.0793 1.0961 1.0908 1.1767 1.1708
10 Dec 2011 1.0958 1.0917 1.1128 1.1075 1.1728 1.1669
3 Dec 2011 1.0725 1.0685 1.1143 1.1089 1.1729 1.1670
26 Nov 2011 1.0560 1.0520 1.0669 1.0618 1.1519 1.1462
19 Nov 2011 1.1021 1.0979 1.1039 1.0986 1.1670 1.1612
12 Nov 2011 1.0977 1.0936 1.1112 1.1059 1.1730 1.1672
5 Nov 2011 1.1038 1.0996 1.1191 1.1137 1.1809 1.1750
29 Oct 2011 1.1118 1.1075 1.1314 1.1260 1.1863 1.1804
22 Oct 2011 1.0663 1.0622 1.0866 1.0814 1.1621 1.1563
15 Oct 2011 1.0815 1.0774 1.0935 1.0883 1.1573 1.1515
8 Oct 2011 1.0447 1.0408 1.0770 1.0719 1.1493 1.1436
1 Oct 2011 1.0236 1.0197 1.0634 1.0583 1.1438 1.1381
24 Sep 2011 1.0236 1.0197 1.0517 1.0467 1.1355 1.1299
17 Sep 2011 1.0573 1.0533 1.0851 1.0799 1.1586 1.1529
10 Sep 2011 1.0670 1.0629 1.0742 1.0690 1.1664 1.1606
3 Sep 2011 1.0785 1.0744 1.0903 1.0851 1.1682 1.1624
27 Aug 2011 1.0605 1.0565 1.0562 1.0512 1.1493 1.1435
20 Aug 2011 1.0553 1.0513 1.0602 1.0552 1.1488 1.1430
13 Aug 2011 1.0477 1.0437 1.0749 1.0697 1.1481 1.1423
6 Aug 2011 0.9877 0.9839 1.1121 1.1068 1.1599 1.1541
30 July 2011 1.0359 1.0320 1.1609 1.1553 1.1889 1.1830
23 July 2011 1.0389 1.0350 1.1937 1.1880 1.1956 1.1897
16 July 2011 1.0642 1.0602 1.1839 1.1783 1.1869 1.1810
9 July 2011 1.0830 1.0789 1.2067 1.2010 1.1885 1.1826
2 July 2011 1.0707 1.0666 1.1911 1.1854 1.1813 1.1755
Week commencing Bonds Cash
  Buy Price
Sell Price Buy Price
Sell Price
18 Feb 2012 1.2687 1.2677 1.1124 1.1124
11 Feb 2012 1.2649 1.2638 1.1115 1.1115
04 Feb 2012 1.2748 1.2737 1.1107 1.1107
28 Jan 2012 1.2579 1.2568 1.1097 1.1097
21 Jan 2012 1.2670 1.2659 1.1089 1.1089
14 Jan 2012 1.2636 1.2625 1.1079 1.1079
7 Jan 2012 1.2580 1.2569 1.1063 1.1063
31 Dec 2011 1.2554 1.2543 1.1062 1.1062
24 Dec 2011 1.2525 1.2514 1.1054 1.1054
17 Dec 2011 1.2494 1.2484 1.1044 1.1044
10 Dec 2011 1.2435 1.2424 1.1036 1.1036
26 Nov 2011 1.2364 1.2354 1.1016 1.1016
19 Nov 2011 1.2318 1.2307 1.1009 1.1009
12 Nov 2011 1.2292 1.2282 1.1001 1.1001
5 Nov 2011 1.2249 1.2239 1.0992 1.0992
29 Oct 2011 1.2093 1.2083 1.0983 1.0983
22 Oct 2011 1.2087 1.2077 1.0974 1.0974
15 Oct 2011 1.2057 1.2047 1.0965 1.0965
8 Oct 2011 1.2183 1.2173 1.0957 1.0957
1 Oct 2011 1.2152 1.2142 1.0948 1.0948
24 Sep 2011 1.2239 1.2229 1.0939 1.0939
17 Sep 2011 1.2154 1.2144 1.0932 1.0932
10 Sep 2011 1.2147 1.2137 1.0922 1.0922
3 Sep 2011 1.2044 1.2034 1.0914 1.0914
27 Aug 2011 1.2030 1.2020 1.0905 1.0905
20 Aug 2011 1.2108 1.2098 1.0895 1.0895
13 Aug 2011 1.2047 1.2037 1.0887 1.0887
6 Aug 2011 1.1930 1.1920 1.0879 1.0879
30 July 2011 1.1834 1.1824 1.0869 1.0869
23 July 2011 1.1748 1.1738 1.0853 1.0853
16 July 2011 1.1750 1.1741 1.0848 1.0848
9 July 2011 1.1613 1.1603 1.0836 1.0836
2 July 2011 1.1604 1.1594 1.0818 1.0818

Past performance does not necessarily indicate future performance.

How unit pricing works

When your account is established, the amount transferred is expressed as a certain number of units. The number of units allocated to you is determined by the investment option(s) you have selected and the value of units (called the unit price) on the date they are purchased.

From then on this process is very similar to holding and selling shares.

The number of units you hold will reduce with each deduction (tax, fees and pension payments).

Unit prices increase when investment earnings are positive and exceed the investment fees and investment-related tax for the relevant option. Unit prices will decrease when investment earnings are negative or less than fees and tax for an option.

The investment earnings reflected in the changes of weekly unit prices are summarised in the performance for each option reported every month.

Effective dates

The initial number of units in your account is determined using the unit price effective on the day we receive the transfer to start your SMARTpension.

Investment switches are applied using the unit price effective on the day the request is received or submitted online.

Payments and lump sum withdrawals are made using the effective unit price on the day the transaction is processed.

Historical Unit Prices

Current Investment Options

1 July 2010 - 30 June 2011

1 July 2009 - 30 June 2010

12 January 2009 - 30 June 2009

Discontinued Investment Options

Since 12 January 2009, SMARTpension has a new investment platform. The data below refers to the discontinued investment options available before that date.

1 July 2008 - 9 January 2009

1 July 2007 - 30 June 2008

Questions?

Don’t forget, if you have questions about SMARTpension’s investments and other ways to make the most of your pension, your local Member Services Consultant is available to help.

 

About the Fund

SMARTpension works closely with you to plan a stress-free retirement, giving you the benefit of low fees and personalised, one-on-one support and services that make your transition as smooth as possible. Get freedom and value for your retirement. SMARTpension account-based pensions make it easy to manage your pension, so you can spend less time worrying and more time doing the things you enjoy.

The transition to retirement can sometimes be difficult and confusing. SMARTpension members have access to expert advice and support. With options for both transition-to-retirement and allocated-based pension funds, will help you find the solution to suit your needs.

With low fees, no commissions and no entry fees, SMARTpension makes it easy to manage your pension fund with simple administration and online member services. So talk to us today about how we can help you get the most from your retirement. Read more

SMARTpension is a division of Professional Associations Super, an industry fund with over 445,000 members across Australia and over $1.5 billion of funds under management. Professional Associations Super divisions include Accountants Super, Australian Enterprise Super, and RecruitmentSuper

Industry Super
Australian Enterprise Super
Recruitment Super
Accountants Super
 

Find us by searching: Pension Fund, Pension Funds, Allocated Pension, Allocated Pensions, Pension Super Fund, Pension Superannuation Fund, Retirement Superannuation, Retirement Planning, Superannuation Allocated Pension, Superannuation Pension, Transition To Retirement Pension, Transition to Retirement Calculator, Retirement Calculator.

This information is of a general nature only and does not take into account your personal objectives, situation or needs. Before making a decision about SMARTPension, you should consider your own requirements and the relevant Product Disclosure Statement. Contact us for a copy.