Professional Associations Super invests its portfolio of assets across a range of pooled unit trusts that are externally managed by specialist managers.
This process is supported by the global manager research process of the Fund's asset consultant, Towers Watson. The Fund's Investment Committee relies on the advice of Towers Watson, as well as its Chief Investment Officer, to select investment managers that best fit the Fund's specific requirements.
| Asset Class | Investment Managers | Investment Product | ||
| Australian Shares |
Vanguard Investments Australia Limited |
Vanguard Australian Shares Index Fund* | ||
| Cooper Investors Pty Limited | Cooper Investors Australian Equities Fund* | |||
| Merlon Capital Partners Pty Limited | Merlon Wholesale Australian Share Fund | |||
| Overseas Shares | Vanguard Investments Australia Limited | Vanguard International Shares Index Fund | ||
| Vanguard Investments Australia Limited | Vanguard International Shares Index Fund (AUD Hedged)* | |||
| Altrinsic Global Advisors LLC | Altrinsic Global Equity Fund | |||
| Zurich Investment Management Limited | Zurich Unhedged Global Thematic Share Fund | |||
| Trilogy Global Advisors LLC | Trilogy Concentrated Global Equities Fund | |||
| Genesis Investment Management LLP | Genesis Emerging Markets Trust | |||
| Property | AMP Capital Investors Limited |
AMP Capital Shopping Centre Fund | ||
| AMP Capital Investors Limited | AMP Capital Wholesale Office Fund | |||
| Charter Hall Funds Management Limited | Charter Hall Core Plus Office Fund | |||
| SG Hiscock & Company Limited and LaSalle Investment Management (Securities) LP | EQT SGH LaSalle Global Listed Property Securities Trust | |||
| Alternative Assets |
Bell Asset Management Limited | Bridgewater All Weather Fund* | ||
| K2 Advisors LLC | K2 Advisors Diversity Fund | |||
| BlackRock Asset Management Australia Limited | BlackRock Cash Fund | |||
| Macquarie Investment Management Limited | Macquarie Debt Market Opportunity Fund No 1 |
|||
| Schroders Investment Management Australia Limited | Schroders Real Return Fund** | |||
| Westbourne Credit Management Limited | Westbourne Yield Fund No 1 | |||
| Private Capital | Hastings Funds Management Limited | Hastings Utilities Trust of Australia | ||
| ME Portfolio Management Pty Limited | Industry Super Holdings Proprietary Limited | |||
| ME Portfolio Management Pty Limited | Members Equity Bank Proprietary Limited | |||
| Bonds | Schroder Investment Management Australia Limited | Schroders Fixed Income Fund** | ||
| Vianova Asset Management Pty Limited | Vianova Strategic Fixed Interest Fund | |||
| BlackRock Investment Management (Australia) Limited | BlackRock Australian Government Inflation-Linked Bond Fund** | |||
| BlackRock Investment Management (Australia) Limited | BlackRock Global Screened Government Bond Fund** | |||
| ME Portfolio Management Pty Limited | The Super Loans Trust | |||
| PIMCO Australia Pty Limited | PIMCO Global Credit Fund |
|||
| QIC Limited | QIC GFI Inflation Plus Fund | |||
| Cash | BlackRock Asset Management Australia Limited | BlackRock Cash Fund | ||
* These investments have a value in excess of 5% of the total assets of Professional Associations Super.
** In combination, these investments have a value in excess of 5% of the total assets of Professional Associations Super.
About the Fund
SMARTpension works closely with you to plan a stress-free retirement, giving you the benefit of low fees and personalised, one-on-one support and services that make your transition as smooth as possible. Get freedom and value for your retirement. SMARTpension account-based pensions make it easy to manage your pension, so you can spend less time worrying and more time doing the things you enjoy.
The transition to retirement can sometimes be difficult and confusing. SMARTpension members have access to expert advice and support. With options for both transition-to-retirement and allocated-based pension funds, will help you find the solution to suit your needs.
With low fees, no commissions and no entry fees, SMARTpension makes it easy to manage your pension fund with simple administration and online member services. So talk to us today about how we can help you get the most from your retirement. Read more
Featured Links
Service Providers
SMARTpension is a division of Professional Associations Super, an industry fund with over 445,000 members across Australia and over $1.5 billion of funds under management. Professional Associations Super divisions include Accountants Super, Australian Enterprise Super, and RecruitmentSuper
Find us by searching: Pension Fund, Pension Funds, Allocated Pension, Allocated Pensions, Pension Super Fund, Pension Superannuation Fund, Retirement Superannuation, Retirement Planning, Superannuation Allocated Pension, Superannuation Pension, Transition To Retirement Pension, Transition to Retirement Calculator, Retirement Calculator.
This information is of a general nature only and does not take into account your personal objectives, situation or needs. Before making a decision about SMARTPension, you should consider your own requirements and the relevant Product Disclosure Statement. Contact us for a copy.